SECTORS |
OFF SEASON(Jan-Feb) (Jun-Aug) |
PEAK SEASON(Mar-May) (Sep-Dec) |
---|---|---|
Transfer From Bagdogra/NJP to Siliguri | 500 | 1000 |
Transfer From Bagdogra/NJP to Darjeeling | 2200 | 2500 |
Transfer From Bagdogra/NJP to Kalimpong | 2200 | 2500 |
Transfer From Bagdogra/NJP to Gangtok | 2500 | 3000 |
Transfer From Bagdogra/NJP to Pelling | 3000 | 3500 |
Transfer From Bagdogra/NJP to Mirick | 2300 | 2500 |
Transfer From Bagdogra/NJP to Phuncholing | 4000 | 5000 |
Transfer From Bagdogra/NJP to Jaldapara | 3600 | 4000 |
Transfer From Darjeeling to Gangtok | 2500 | 3000 |
Transfer From Darjeeling to Kalimpong | 2300 | 2500 |
Transfer From Darjeeling to Pelling | 3500 | 4000 |
Transfer From Darjeeling to Jaldapara | 3600 | 4000 |
Transfer From Darjeeling to Yuksom | 3500 | 4000 |
Transfer From Darjeeling to Biratnagar | 4600 | 5200 |
Transfer From Darjeeling to Bhadrapur | 4000 | 4800 |
Transfer From Darjeeling - Kalimpong - Darjeeling | 3500 | 3800 |
Transfer From Darjeeling - Mirik - Darjeeling | 3200 | 3500 |
Transfer From Gangtok to Kalimpong | 2700 | 3000 |
Transfer From Gangtok to Yuksom | 3000 | 3500 |
Transfer From Gangtok to Phuncholing | 4500 | 5000 |
Transfer From Gangtok to Jaldapara | 3500 | 4000 |
Transfer From Gangtok to Bhadrapur | 4500 | 5000 |
Transfer From Kalimpong to Gangtok | 2700 | 3000 |
Transfer From Kalimpong to Phuncholing | 4000 | 4500 |
Transfer From Kalimpong to Jaldapara | 3100 | 3800 |
Transfer From Kalimpong to Biratnagar | 4300 | 5000 |
Transfer From Kalimpong to Bhadrapur | 3600 | 4000 |
Transfer From Phuncholing to Darjeeling | 4400 | 5000 |
Transfer From Phuncholing to Gangtok | 4400 | 5000 |
Transfer From Phuncholing to Kalimpong | 4000 | 4500 |
Transfer From Phuncholing to Bagdogra/NJP | 4500 | 5000 |
Transfer From Phuncholing to Biratnagar | 7200 | 8500 |
Transfer From Phuncholing to Bhadrapur | 6000 | 7500 |
Transfer From Siliguri to Biratnagar | 4600 | 5500 |
Transfer From Siliguri to Bhadrapur | 3400 | 4000 |
Transfer From Siliguri to Kakrivitta | 2000 | 2500 |
Transfer From Darjeeling - Gangtok via Kalimpong | 3500 | 4000 |
Transfer From Darjeeling - Bagdogra/NJP via Mirik | 3200 | 3500 |
SECTORS |
OFF SEASON(Jan-Feb) (Jun-Aug) |
PEAK SEASON(Mar-May) (Sep-Dec) |
---|---|---|
Transfer From Bagdogra/NJP to Siliguri | 600 | 1200 |
Transfer From Bagdogra/NJP to Darjeeling | 2500 | 3000 |
Transfer From Bagdogra/NJP to Kalimpong | 2500 | 3000 |
Transfer From Bagdogra/NJP to Gangtok | 2700 | 3500 |
Transfer From Bagdogra/NJP to Pelling | 3500 | 4000 |
Transfer From Bagdogra/NJP to Mirick | 2500 | 3000 |
Transfer From Bagdogra/NJP to Phuncholing | 4800 | 5800 |
Transfer From Bagdogra/NJP to Jaldapara | 4500 | 5200 |
Transfer From Darjeeling to Gangtok | 2800 | 3200 |
Transfer From Darjeeling to Kalimpong | 2500 | 3000 |
Transfer From Darjeeling to Pelling | 3800 | 4500 |
Transfer From Darjeeling to Jaldapara | 4500 | 5200 |
Transfer From Darjeeling to Yuksom | 4000 | 4500 |
Transfer From Darjeeling to Biratnagar | 5500 | 6300 |
Transfer From Darjeeling to Bhadrapur | 5300 | 6000 |
Transfer From Darjeeling - Kalimpong - Darjeeling | 4000 | 4500 |
Transfer From Darjeeling - Mirik - Darjeeling | 3800 | 4200 |
Transfer From Gangtok to Kalimpong | 3000 | 3200 |
Transfer From Gangtok to Yuksom | 4000 | 4500 |
Transfer From Gangtok to Phuncholing | 5500 | 6000 |
Transfer From Gangtok to Jaldapara | 4800 | 5500 |
Transfer From Gangtok to Bhadrapur | 6000 | 7000 |
Transfer From Kalimpong to Gangtok | 3000 | 3200 |
Transfer From Kalimpong to Phuncholing | 4800 | 5500 |
Transfer From Kalimpong to Jaldapara | 4000 | 4700 |
Transfer From Kalimpong to Biratnagar | 5300 | 6000 |
Transfer From Kalimpong to Bhadrapur | 5000 | 5500 |
Transfer From Phuncholing to Darjeeling | 5600 | 6300 |
Transfer From Phuncholing to Gangtok | 5700 | 6500 |
Transfer From Phuncholing to Kalimpong | 5000 | 5500 |
Transfer From Phuncholing to Bagdogra/NJP | 5600 | 6300 |
Transfer From Phuncholing to Biratnagar | 8500 | 10000 |
Transfer From Phuncholing to Bhadrapur | 8000 | 9000 |
Transfer From Siliguri to Biratnagar | 5500 | 6500 |
Transfer From Siliguri to Bhadrapur | 4500 | 5500 |
Transfer From Siliguri to Kakrivitta | 2600 | 3000 |
Transfer From Darjeeling - Gangtok via Kalimpong | 4300 | 4800 |
Transfer From Darjeeling - Bagdogra/NJP via Mirik | 4000 | 4500 |
SECTORS |
OFF SEASON(Jan-Feb) (Jun-Aug) |
PEAK SEASON(Mar-May) (Sep-Dec) |
---|---|---|
Transfer From Bagdogra/NJP to Siliguri | 800 | 1200 |
Transfer From Bagdogra/NJP to Darjeeling | 2200 | 2500 |
Transfer From Bagdogra/NJP to Kalimpong | 2200 | 2500 |
Transfer From Bagdogra/NJP to Gangtok | 2400 | 2600 |
Transfer From Bagdogra/NJP to Pelling | 2800 | 3200 |
Transfer From Bagdogra/NJP to Mirick | 1800 | 2200 |
Transfer From Bagdogra/NJP to Phuncholing | 3800 | 4300 |
Transfer From Bagdogra/NJP to Jaldapara | 3000 | 3500 |
Transfer From Darjeeling to Gangtok | 2200 | 2500 |
Transfer From Darjeeling to Kalimpong | 2000 | 2300 |
Transfer From Darjeeling to Pelling | 3000 | 3500 |
Transfer From Darjeeling to Jaldapara | 3200 | 3500 |
Transfer From Darjeeling to Yuksom | 3500 | 4000 |
Transfer From Darjeeling to Biratnagar | 3900 | 4700 |
Transfer From Darjeeling to Bhadrapur | 3800 | 4600 |
Transfer From Darjeeling - Kalimpong - Darjeeling | 3700 | 4000 |
Transfer From Darjeeling - Mirik - Darjeeling | 3400 | 3800 |
Transfer From Gangtok to Kalimpong | 2300 | 2500 |
Transfer From Gangtok to Yuksom | 3000 | 3500 |
Transfer From Gangtok to Phuncholing | 4200 | 4500 |
Transfer From Gangtok to Jaldapara | 3100 | 3500 |
Transfer From Gangtok to Bhadrapur | 3500 | 4200 |
Transfer From Kalimpong to Gangtok | 2300 | 2500 |
Transfer From Kalimpong to Phuncholing | 3000 | 3500 |
Transfer From Kalimpong to Jaldapara | 2800 | 3200 |
Transfer From Kalimpong to Biratnagar | 3500 | 4500 |
Transfer From Kalimpong to Bhadrapur | 3100 | 3600 |
Transfer From Phuncholing to Darjeeling | 3800 | 4300 |
Transfer From Phuncholing to Gangtok | 4000 | 4500 |
Transfer From Phuncholing to Kalimpong | 3500 | 4000 |
Transfer From Phuncholing to Bagdogra/NJP | 3800 | 4300 |
Transfer From Phuncholing to Biratnagar | 6500 | 7500 |
Transfer From Phuncholing to Bhadrapur | 6000 | 6500 |
Transfer From Siliguri to Biratnagar | 3800 | 4500 |
Transfer From Siliguri to Bhadrapur | 3400 | 3800 |
Transfer From Siliguri to Kakrivitta | 1800 | 2300 |
Transfer From Darjeeling - Gangtok via Kalimpong | 3200 | 3500 |
Transfer From Darjeeling - Bagdogra/NJP via Mirik | 3000 | 3200 |